aboutsummaryrefslogtreecommitdiff
path: root/moaSig/moa-sig/src/test/resources/moaspss_config/certstore/subjectdn/33745B347F1EA8D69CD973FC262004E8CD36C5C8/7D65D3224A8506F7106FBE429851F13FEABDE469
blob: 21d913820e1c96410681d33344cc19b73a6b3bb1 (plain)
ofshex dumpascii
0000 30 82 07 4b 30 82 05 33 a0 03 02 01 02 02 07 01 41 df fe 63 9e 05 30 0d 06 09 2a 86 48 86 f7 0d 0..K0..3........A..c..0...*.H...
0020 01 01 0b 05 00 30 77 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 0d 30 0b 06 03 55 04 07 13 04 47 .....0w1.0...U....AT1.0...U....G
0040 72 61 7a 31 26 30 24 06 03 55 04 0a 13 1d 47 72 61 7a 20 55 6e 69 76 65 72 73 69 74 79 20 6f 66 raz1&0$..U....Graz.University.of
0060 20 54 65 63 68 6e 6f 6c 6f 67 79 31 0d 30 0b 06 03 55 04 0b 13 04 49 41 49 4b 31 22 30 20 06 03 .Technology1.0...U....IAIK1"0...
0080 55 04 03 13 19 49 41 49 4b 20 54 65 73 74 20 49 6e 74 65 72 6d 65 64 69 61 74 65 20 43 41 30 1e U....IAIK.Test.Intermediate.CA0.
00a0 17 0d 31 38 30 37 32 33 30 37 35 38 32 38 5a 17 0d 32 31 30 37 32 33 30 37 35 38 32 38 5a 30 81 ..180723075828Z..210723075828Z0.
00c0 c4 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 0d 30 0b 06 03 55 04 07 13 04 47 72 61 7a 31 26 30 .1.0...U....AT1.0...U....Graz1&0
00e0 24 06 03 55 04 0a 13 1d 47 72 61 7a 20 55 6e 69 76 65 72 73 69 74 79 20 6f 66 20 54 65 63 68 6e $..U....Graz.University.of.Techn
0100 6f 6c 6f 67 79 31 48 30 46 06 03 55 04 0b 13 3f 49 6e 73 74 69 74 75 74 65 20 66 6f 72 20 41 70 ology1H0F..U...?Institute.for.Ap
0120 70 6c 69 65 64 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 50 72 6f 63 65 73 73 69 6e 67 20 61 6e 64 plied.Information.Processing.and
0140 20 43 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 73 31 0d 30 0b 06 03 55 04 04 13 04 4c 65 6e 7a 31 0f .Communications1.0...U....Lenz1.
0160 30 0d 06 03 55 04 2a 13 06 54 68 6f 6d 61 73 31 14 30 12 06 03 55 04 03 13 0b 54 68 6f 6d 61 73 0...U.*..Thomas1.0...U....Thomas
0180 20 4c 65 6e 7a 30 82 01 22 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 82 01 0f 00 30 82 01 .Lenz0.."0...*.H.............0..
01a0 0a 02 82 01 01 00 83 18 1f 0d b9 25 de 4e 6c 79 2e be 16 d5 03 73 47 a8 73 b0 74 00 d3 99 38 67 ...........%.Nly.....sG.s.t...8g
01c0 a0 2c c3 a6 1f d4 a0 fe e7 59 fd 0b 91 1b 43 c2 a9 26 8a 80 54 5d 76 ad 76 26 ce 9d 33 4d db 24 .,.......Y....C..&..T]v.v&..3M.$
01e0 85 d7 6d 88 29 22 84 bd 73 26 25 01 01 b2 00 31 c4 3d 2d 74 a7 45 f1 ed 52 15 85 ea 4f a8 d3 7b ..m.)"..s&%....1.=-t.E..R...O..{
0200 43 35 57 13 05 79 2a a3 b5 f3 5b 14 60 79 98 9f b7 0f a0 5d 53 b5 32 b2 0d 0e 72 fe d0 67 e2 b8 C5W..y*...[.`y.....]S.2...r..g..
0220 10 c5 64 ca 4c 4a f2 8e 00 40 21 1d 7a 8f e1 30 71 65 7c 9d e7 4b 6e 30 67 02 c1 6f a7 6a a9 b3 ..d.LJ...@!.z..0qe|..Kn0g..o.j..
0240 54 56 3f 77 81 49 f0 ce d9 8e bf dd 37 0d 11 50 88 38 41 a5 07 b5 28 9d 1a 3d 67 20 c9 2e 48 36 TV?w.I......7..P.8A...(..=g...H6
0260 6c 24 b9 80 75 bf 25 b9 01 11 a5 39 b4 68 74 2c 75 35 95 43 90 67 88 9c a3 34 22 d2 e6 8f 09 20 l$..u.%....9.ht,u5.C.g...4".....
0280 d8 c3 c8 60 92 32 ab d0 b0 6c 05 a2 80 dc a5 ae 05 e3 ea b0 d9 e2 bb 96 a8 e2 d1 31 8c 90 71 ee ...`.2...l.................1..q.
02a0 51 e2 ab 88 74 33 02 03 01 00 01 a3 82 02 8c 30 82 02 88 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 Q...t3.........0...0...U........
02c0 02 07 80 30 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 82 01 17 06 08 2b 06 01 05 05 07 01 01 04 ...0...U.......0.0.....+........
02e0 82 01 09 30 82 01 05 30 77 06 08 2b 06 01 05 05 07 30 02 86 6b 6c 64 61 70 3a 2f 2f 6c 64 61 70 ...0...0w..+.....0..kldap://ldap
0300 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f 63 6e 3d 69 61 69 6b 2d 74 65 73 74 2d 69 6e 74 .iaik.tugraz.at/cn=iaik-test-int
0320 65 72 6d 65 64 69 61 74 65 2d 63 61 2c 6f 75 3d 70 6b 69 2c 64 63 3d 69 61 69 6b 2c 64 63 3d 74 ermediate-ca,ou=pki,dc=iaik,dc=t
0340 75 67 72 61 7a 2c 64 63 3d 61 74 3f 63 41 43 65 72 74 69 66 69 63 61 74 65 3b 62 69 6e 61 72 79 ugraz,dc=at?cACertificate;binary
0360 30 48 06 08 2b 06 01 05 05 07 30 02 86 3c 68 74 74 70 3a 2f 2f 63 61 2e 69 61 69 6b 2e 74 75 67 0H..+.....0..<http://ca.iaik.tug
0380 72 61 7a 2e 61 74 2f 63 65 72 74 73 2f 69 61 69 6b 2d 74 65 73 74 2d 69 6e 74 65 72 6d 65 64 69 raz.at/certs/iaik-test-intermedi
03a0 61 74 65 2d 63 61 2e 63 65 72 30 40 06 08 2b 06 01 05 05 07 30 01 86 34 68 74 74 70 3a 2f 2f 6f ate-ca.cer0@..+.....0..4http://o
03c0 63 73 70 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f 69 61 69 6b 2d 74 65 73 74 2d 69 6e 74 csp.iaik.tugraz.at/iaik-test-int
03e0 65 72 6d 65 64 69 61 74 65 2d 63 61 30 1f 06 03 55 1d 23 04 18 30 16 80 14 42 6e af af ea 41 2a ermediate-ca0...U.#..0...Bn...A*
0400 7f 94 57 05 85 82 e0 91 46 21 c9 57 42 30 19 06 03 55 1d 20 04 12 30 10 30 0e 06 0c 2b 06 01 04 ..W.....F!.WB0...U....0.0...+...
0420 01 95 12 01 02 07 01 01 30 81 ca 06 03 55 1d 1f 04 81 c2 30 81 bf 30 81 bc a0 81 b9 a0 81 b6 86 ........0....U.....0..0.........
0440 77 6c 64 61 70 3a 2f 2f 6c 64 61 70 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f 63 6e 3d 69 wldap://ldap.iaik.tugraz.at/cn=i
0460 61 69 6b 2d 74 65 73 74 2d 69 6e 74 65 72 6d 65 64 69 61 74 65 2d 63 61 2c 6f 75 3d 70 6b 69 2c aik-test-intermediate-ca,ou=pki,
0480 64 63 3d 69 61 69 6b 2c 64 63 3d 74 75 67 72 61 7a 2c 64 63 3d 61 74 3f 63 65 72 74 69 66 69 63 dc=iaik,dc=tugraz,dc=at?certific
04a0 61 74 65 52 65 76 6f 63 61 74 69 6f 6e 4c 69 73 74 3b 62 69 6e 61 72 79 86 3b 68 74 74 70 3a 2f ateRevocationList;binary.;http:/
04c0 2f 63 61 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f 63 72 6c 73 2f 69 61 69 6b 2d 74 65 73 /ca.iaik.tugraz.at/crls/iaik-tes
04e0 74 2d 69 6e 74 65 72 6d 65 64 69 61 74 65 2d 63 61 2e 63 72 6c 30 25 06 03 55 1d 11 04 1e 30 1c t-intermediate-ca.crl0%..U....0.
0500 81 1a 74 68 6f 6d 61 73 2e 6c 65 6e 7a 40 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 30 1d 06 03 ..thomas.lenz@iaik.tugraz.at0...
0520 55 1d 0e 04 16 04 14 88 8f 0f 9d 4b 47 50 18 de 29 f9 01 9c dd 6c 2b c8 a6 88 16 30 0d 06 09 2a U..........KGP..)....l+....0...*
0540 86 48 86 f7 0d 01 01 0b 05 00 03 82 02 01 00 d8 7e 6c 39 cf 53 a3 4d 67 11 94 27 bc 6c 2a 39 62 .H..............~l9.S.Mg..'.l*9b
0560 10 c0 33 98 3f 4b 40 ec 22 f2 69 9b 0f 5b 34 f0 85 85 ff 3e d9 f3 98 df b1 a9 da 8a 0d 80 a1 d0 ..3.?K@.".i..[4....>............
0580 1d 29 3d 34 fe 1b 7c b4 01 22 5d 84 b0 ed 2e d2 0d 4d 91 bb b6 21 cb af c2 76 1b 9f 4a 5d 58 ee .)=4..|.."]......M...!...v..J]X.
05a0 6b 62 a9 26 5d e1 6f e8 27 df 75 e8 01 21 36 a8 b8 df 20 1f dc 8a 20 36 9b 10 1b 6d de 23 de bf kb.&].o.'.u..!6........6...m.#..
05c0 9a 90 1d dc a8 b1 61 10 8d 46 e3 3a 9e 13 c2 9d 7c d9 f8 0c 95 c0 00 62 89 27 30 ef f0 9c 87 3e ......a..F.:....|......b.'0....>
05e0 b6 94 d9 5c 37 94 3e 00 6d fb 35 37 32 98 cd 30 15 8c 06 c7 5c 3a b7 20 57 98 7a 7c 8f cf 4e 7b ...\7.>.m.572..0....\:..W.z|..N{
0600 92 80 51 c4 0b fe 3a ab 98 4b ac bf 31 a8 a1 dc 5e d5 19 12 60 c1 a6 73 62 e9 cf 5d 0f 04 62 46 ..Q...:..K..1...^...`..sb..]..bF
0620 4e 54 73 04 d5 6d 0c e6 d1 32 35 52 d6 b9 c5 68 14 f4 43 d4 a0 1b fc 7e 9e 30 a6 7c 7f 76 d5 2f NTs..m...25R...h..C....~.0.|.v./
0640 c4 a4 41 ba 09 1b 53 dc 7c 84 f0 57 2c d3 0c 22 a5 7b 32 e8 d2 d9 23 91 ef bf c9 f3 a2 98 af bb ..A...S.|..W,..".{2...#.........
0660 e4 70 1a 1d d9 4c 05 25 a1 86 dc 3d 3f 32 c9 68 fe 92 1f c1 96 84 e2 1e c4 a3 1c 00 d3 0f f2 6f .p...L.%...=?2.h...............o
0680 18 16 fa 13 41 f1 e5 02 11 de 95 d7 63 83 61 4f 9b 5a fa c6 59 98 54 6d 1e 8d 4a 9f 15 ed 13 d5 ....A.......c.aO.Z..Y.Tm..J.....
06a0 99 2a dd a6 66 bd 3a 5d 52 5b 62 42 2f 62 9e e8 7d 60 78 d0 68 2c 9e c1 5d cd ad a9 58 1f a1 a2 .*..f.:]R[bB/b..}`x.h,..]...X...
06c0 55 f2 d0 f2 87 33 b9 0c 66 90 7f 06 b1 b8 a4 6b 3a 63 33 9a 3b d0 70 b7 c9 29 5a 4a 7c f8 15 42 U....3..f......k:c3.;.p..)ZJ|..B
06e0 18 64 a5 22 00 38 be 5b 3f 74 3e 3c 4a 48 0a 7b 36 2c 28 64 06 4f 0a b1 8e c5 18 2e bd 4c a0 8e .d.".8.[?t><JH.{6,(d.O.......L..
0700 1f 74 2f 7f d6 7d 36 d9 41 f1 34 b3 8d 63 6c 71 13 58 07 26 78 37 30 33 b6 18 3c 31 03 f3 ac c3 .t/..}6.A.4..clq.X.&x703..<1....
0720 49 73 2f fe b0 75 74 94 d7 56 4a b3 34 7e 8b 81 26 23 da c0 12 10 52 b6 20 28 07 c0 22 e1 1c 74 Is/..ut..VJ.4~..&#....R..(.."..t
0740 6b d9 46 ec ec 02 a0 ea 9e 99 fe f5 49 5d df k.F.........I].