aboutsummaryrefslogtreecommitdiff
path: root/moaSig/handbook/conf/moa-spss/certstore/2C976220B378E08DF5E68CBC54C05CE41224FD29/0CC37CC35E18F9909E43E4E9894D0CDF06EE9A38
blob: 69a8e4872a1d6de3f3b0085dedd2c22ec06dcdfb (plain)
ofshex dumpascii
0000 30 82 02 bc 30 82 02 25 a0 03 02 01 02 02 01 00 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..%........0...*.H........0
0020 7e 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 1d 30 1b 06 03 55 04 0a 13 14 44 61 74 61 6b 6f 6d ~1.0...U....AT1.0...U....Datakom
0040 20 41 75 73 74 72 69 61 20 47 6d 62 48 31 19 30 17 06 03 55 04 0b 13 10 61 2d 73 69 67 6e 20 4d .Austria.GmbH1.0...U....a-sign.M
0060 65 64 69 75 6d 20 43 41 31 1a 30 18 06 03 55 04 0b 13 11 61 2d 73 69 67 6e 2e 64 61 74 61 6b 6f edium.CA1.0...U....a-sign.datako
0080 6d 2e 61 74 31 19 30 17 06 03 55 04 03 13 10 61 2d 73 69 67 6e 20 4d 65 64 69 75 6d 20 43 41 30 m.at1.0...U....a-sign.Medium.CA0
00a0 1e 17 0d 30 30 30 37 31 33 31 33 31 33 32 31 5a 17 0d 33 30 30 37 31 33 31 33 31 33 32 31 5a 30 ...000713131321Z..300713131321Z0
00c0 7e 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 1d 30 1b 06 03 55 04 0a 13 14 44 61 74 61 6b 6f 6d ~1.0...U....AT1.0...U....Datakom
00e0 20 41 75 73 74 72 69 61 20 47 6d 62 48 31 19 30 17 06 03 55 04 0b 13 10 61 2d 73 69 67 6e 20 4d .Austria.GmbH1.0...U....a-sign.M
0100 65 64 69 75 6d 20 43 41 31 1a 30 18 06 03 55 04 0b 13 11 61 2d 73 69 67 6e 2e 64 61 74 61 6b 6f edium.CA1.0...U....a-sign.datako
0120 6d 2e 61 74 31 19 30 17 06 03 55 04 03 13 10 61 2d 73 69 67 6e 20 4d 65 64 69 75 6d 20 43 41 30 m.at1.0...U....a-sign.Medium.CA0
0140 81 9e 30 0b 06 09 2a 86 48 86 f7 0d 01 01 01 03 81 8e 00 30 81 8a 02 81 81 00 af b5 72 38 76 29 ..0...*.H..........0........r8v)
0160 4f c6 76 bc 40 dd ca 1b 57 94 6e d2 4e e7 5a 0c a1 3a c2 be 94 d4 0e 24 df 37 c7 4e 34 50 56 d4 O.v.@...W.n.N.Z..:.....$.7.N4PV.
0180 5b 29 b3 5a f5 c2 81 0c 4e a3 9b 5a de 36 1e 64 9f b4 7c 1c ca 59 47 bd 67 b3 59 87 81 3e 41 49 [).Z....N..Z.6.d..|..YG.g.Y..>AI
01a0 f3 c1 da e7 60 f8 4e cf 2e a0 20 81 d1 3f 23 9f db 0d c5 92 85 dc d2 bd 6a 77 11 71 bb 8a 47 a6 ....`.N......?#.........jw.q..G.
01c0 8b 69 37 6c 56 8c e5 43 d4 43 bc 48 14 1b a0 27 f5 9d e5 d5 e2 8f d0 9a ad 03 02 04 00 00 00 03 .i7lV..C.C.H...'................
01e0 a3 4b 30 49 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 01 86 30 0f 06 03 55 1d 13 01 01 ff 04 05 .K0I0...U...........0...U.......
0200 30 03 01 01 ff 30 11 06 03 55 1d 0e 04 0a 04 08 10 b6 a0 d6 63 fc ff 04 30 13 06 03 55 1d 23 04 0....0...U..........c...0...U.#.
0220 0c 30 0a 80 08 10 b6 a0 d6 63 fc ff 04 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 .0.......c...0...*.H............
0240 ad e8 b2 df 6b ce 77 d7 a1 ff f3 27 8d a2 9c bb 1d cd 5f 26 fc 73 13 30 da a3 56 32 3e 7d eb 3c ....k.w....'......_&.s.0..V2>}.<
0260 33 46 44 a0 67 d6 f8 c6 d3 31 2a 0c ff bb 34 22 df 60 26 60 4b 9c e3 8c a5 8a d7 c3 d2 8f a1 47 3FD.g....1*...4".`&`K..........G
0280 cc 2e 8a d9 3c 15 2f 51 0e 5f 79 5a 39 d2 5b f8 67 bd 7d c1 9e db 9f 62 c3 45 cf 75 c8 0e e9 2f ....<./Q._yZ9.[.g.}....b.E.u.../
02a0 26 4c 79 1a a7 ef 7f e7 16 c9 7c 8b 4c 16 9a 0f 79 07 2e e1 92 29 a1 a9 54 e1 96 9d f9 26 51 29 &Ly.......|.L...y....)..T....&Q)