Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2014-11-28 | Logging Error Levels adapted | Andreas Fitzek | 11 | -61/+61 |
2014-10-21 | MOA-SPSS Client SOAP update | Andreas Fitzek | 12 | -103/+103 |
2014-10-08 | Introduced PDF-AS-MOA | Andreas Fitzek | 24 | -0/+3206 |
index : pdf-as-4 | ||
PDF Amtssignatur 4.x (PAdES) | gpalfinger |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2014-11-28 | Logging Error Levels adapted | Andreas Fitzek | 11 | -61/+61 |
2014-10-21 | MOA-SPSS Client SOAP update | Andreas Fitzek | 12 | -103/+103 |
2014-10-08 | Introduced PDF-AS-MOA | Andreas Fitzek | 24 | -0/+3206 |