aboutsummaryrefslogtreecommitdiff
path: root/pdf-as-web/src/main/webapp/assets/flags/4x3/sg.svg
diff options
context:
space:
mode:
Diffstat (limited to 'pdf-as-web/src/main/webapp/assets/flags/4x3/sg.svg')
-rw-r--r--pdf-as-web/src/main/webapp/assets/flags/4x3/sg.svg29
1 files changed, 29 insertions, 0 deletions
diff --git a/pdf-as-web/src/main/webapp/assets/flags/4x3/sg.svg b/pdf-as-web/src/main/webapp/assets/flags/4x3/sg.svg
new file mode 100644
index 00000000..7a85ef52
--- /dev/null
+++ b/pdf-as-web/src/main/webapp/assets/flags/4x3/sg.svg
@@ -0,0 +1,29 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<!-- Created with Sodipodi ("http://www.sodipodi.com/") -->
+<svg id="svg378" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://www.w3.org/2000/svg" height="480" width="640" version="1" y="0" x="0" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
+ <metadata id="metadata3079">
+ <rdf:RDF>
+ <cc:Work rdf:about="">
+ <dc:format>image/svg+xml</dc:format>
+ <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
+ </cc:Work>
+ </rdf:RDF>
+ </metadata>
+ <defs id="defs380">
+ <clipPath id="clipPath15251" clipPathUnits="userSpaceOnUse">
+ <rect id="rect15253" fill-opacity="0.67" height="480" width="640" y="0" x="0"/>
+ </clipPath>
+ </defs>
+ <g id="flag" clip-path="url(#clipPath15251)">
+ <g id="g15168" fill-rule="evenodd" transform="matrix(.9375 0 0 .9375 -1.2495 -.0000022609)">
+ <rect id="rect149" height="512" width="768" y=".0000024116" x="-20" stroke-width="1pt" fill="#fff"/>
+ <rect id="rect148" height="256" width="768" y=".0000024116" x="-20" stroke-width="1pt" fill="#df0000"/>
+ <path id="path141" d="m157.12 42.909c-35.46 8.13-61.807 34.386-69.256 70.081-10.121 48.5 21.466 95.99 70.066 106.12-49.1 14-99.829-14.22-113.7-62.86-13.863-48.64 14.358-99.372 63-113.24 17.075-4.8694 32.795-4.9 49.892-0.10094z" stroke-width=".52437" fill="#fff"/>
+ <polygon id="polygon142" transform="matrix(1.3251 0 0 1.3251 -204.33 -574.79)" points="262.25 522.28 266.19 534.45 266.19 534.45 255.78 527.02 245.42 534.52 249.27 522.33 238.94 514.8 251.72 514.69 255.69 502.53 259.74 514.66 272.53 514.68" stroke-width=".52437" fill="#fff"/>
+ <polygon id="polygon144" transform="matrix(1.3251 0 0 1.3251 -185.6 -519.26)" points="262.25 522.28 266.19 534.45 266.19 534.45 255.78 527.02 245.42 534.52 249.27 522.33 238.94 514.8 251.72 514.69 255.69 502.53 259.74 514.66 272.53 514.68" stroke-width=".52437" fill="#fff"/>
+ <polygon id="polygon145" transform="matrix(1.3251 0 0 1.3251 -123.28 -519.66)" points="262.25 522.28 266.19 534.45 266.19 534.45 255.78 527.02 245.42 534.52 249.27 522.33 238.94 514.8 251.72 514.69 255.69 502.53 259.74 514.66 272.53 514.68" stroke-width=".52437" fill="#fff"/>
+ <polygon id="polygon146" transform="matrix(1.3251 0 0 1.3251 -104.69 -574.74)" points="262.25 522.28 266.19 534.45 266.19 534.45 255.78 527.02 245.42 534.52 249.27 522.33 238.94 514.8 251.72 514.69 255.69 502.53 259.74 514.66 272.53 514.68" stroke-width=".52437" fill="#fff"/>
+ <polygon id="polygon147" transform="matrix(1.3251 0 0 1.3251 -154.03 -611.28)" points="262.25 522.28 266.19 534.45 266.19 534.45 255.78 527.02 245.42 534.52 249.27 522.33 238.94 514.8 251.72 514.69 255.69 502.53 259.74 514.66 272.53 514.68" stroke-width=".52437" fill="#fff"/>
+ </g>
+ </g>
+</svg>