Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2013-04-10 | Include sample p3p config entry | tkellner | 1 | -1/+2 | |
git-svn-id: https://joinup.ec.europa.eu/svn/mocca/trunk@1174 8a26b1a7-26f0-462f-b9ef-d0e30c41f5a4 | |||||
2012-07-31 | default online config | tkellner | 1 | -4/+15 | |
git-svn-id: https://joinup.ec.europa.eu/svn/mocca/trunk@1122 8a26b1a7-26f0-462f-b9ef-d0e30c41f5a4 | |||||
2010-12-28 | git-svn-id: https://joinup.ec.europa.eu/svn/mocca/trunk@868 ↵ | clemenso | 1 | -3/+3 | |
8a26b1a7-26f0-462f-b9ef-d0e30c41f5a4 | |||||
2010-11-03 | revocation service type order configurable | clemenso | 1 | -0/+4 | |
git-svn-id: https://joinup.ec.europa.eu/svn/mocca/trunk@817 8a26b1a7-26f0-462f-b9ef-d0e30c41f5a4 | |||||
2010-05-05 | Merged feature branch mocca-1.2.13-id@r724 back to trunk. | mcentner | 1 | -0/+10 | |
git-svn-id: https://joinup.ec.europa.eu/svn/mocca/trunk@725 8a26b1a7-26f0-462f-b9ef-d0e30c41f5a4 |