aboutsummaryrefslogtreecommitdiff
path: root/spss.server/data/deploy/conf/moa-spss/certstore/3B2F8C424AA88CA305C519FDEFCF29DDB7E96AE2/20DD04B052D2D364E5FF851A3FD314F0FD91253E/6814C7316CEA7191C9CB3BE58199B4A957210D9C
blob: 4dd2c49bf8035c0168dee61c73e5a58fa9f3b82f (plain)
ofshex dumpascii
0000 30 82 02 bc 30 82 02 25 a0 03 02 01 02 02 01 00 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0..%........0...*.H........0
0020 7e 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 1d 30 1b 06 03 55 04 0a 13 14 44 61 74 61 6b 6f 6d ~1.0...U....AT1.0...U....Datakom
0040 20 41 75 73 74 72 69 61 20 47 6d 62 48 31 19 30 17 06 03 55 04 0b 13 10 61 2d 73 69 67 6e 20 53 .Austria.GmbH1.0...U....a-sign.S
0060 74 72 6f 6e 67 20 43 41 31 1a 30 18 06 03 55 04 0b 13 11 61 2d 73 69 67 6e 2e 64 61 74 61 6b 6f trong.CA1.0...U....a-sign.datako
0080 6d 2e 61 74 31 19 30 17 06 03 55 04 03 13 10 61 2d 73 69 67 6e 20 53 74 72 6f 6e 67 20 43 41 30 m.at1.0...U....a-sign.Strong.CA0
00a0 1e 17 0d 30 30 30 36 32 39 31 31 33 39 31 34 5a 17 0d 33 30 30 36 32 39 31 31 33 39 31 34 5a 30 ...000629113914Z..300629113914Z0
00c0 7e 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 1d 30 1b 06 03 55 04 0a 13 14 44 61 74 61 6b 6f 6d ~1.0...U....AT1.0...U....Datakom
00e0 20 41 75 73 74 72 69 61 20 47 6d 62 48 31 19 30 17 06 03 55 04 0b 13 10 61 2d 73 69 67 6e 20 53 .Austria.GmbH1.0...U....a-sign.S
0100 74 72 6f 6e 67 20 43 41 31 1a 30 18 06 03 55 04 0b 13 11 61 2d 73 69 67 6e 2e 64 61 74 61 6b 6f trong.CA1.0...U....a-sign.datako
0120 6d 2e 61 74 31 19 30 17 06 03 55 04 03 13 10 61 2d 73 69 67 6e 20 53 74 72 6f 6e 67 20 43 41 30 m.at1.0...U....a-sign.Strong.CA0
0140 81 9e 30 0b 06 09 2a 86 48 86 f7 0d 01 01 01 03 81 8e 00 30 81 8a 02 81 81 00 d2 45 2d d0 17 be ..0...*.H..........0.......E-...
0160 d4 70 3a 55 35 4b 18 60 40 06 7d a7 c6 1b b1 aa 0d 29 0f 30 f7 de ac 55 64 26 d9 5d 04 16 65 7b .p:U5K.`@.}......).0...Ud&.]..e{
0180 32 f2 5c 1d 4f a4 67 d6 24 8b cc 26 32 e9 be 47 8e 83 33 5f 98 f1 05 bb e2 c5 af dd bd a6 52 03 2.\.O.g.$..&2..G..3_..........R.
01a0 24 03 11 34 8c 9f 20 41 23 31 a3 44 fb 1d 6d 00 f5 76 37 2e ae 9e 30 c3 9d 4c ef d0 30 4c 42 eb $..4...A#1.D..m..v7...0..L..0LB.
01c0 82 9e 26 ca e6 db c4 19 05 72 1a 4e 71 f9 54 f9 59 f1 6d d6 07 c5 9a bb 5b 31 02 04 00 00 00 03 ..&......r.Nq.T.Y.m.....[1......
01e0 a3 4b 30 49 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 01 86 30 0f 06 03 55 1d 13 01 01 ff 04 05 .K0I0...U...........0...U.......
0200 30 03 01 01 ff 30 11 06 03 55 1d 0e 04 0a 04 08 67 e2 e2 92 b9 c5 54 04 30 13 06 03 55 1d 23 04 0....0...U......g.....T.0...U.#.
0220 0c 30 0a 80 08 67 e2 e2 92 b9 c5 54 04 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 .0...g.....T.0...*.H............
0240 30 5d a6 f0 a0 e0 fc b1 f4 2f b6 eb 11 ef b2 d9 df 90 30 8b 90 20 9e 90 57 62 17 cb 75 f2 b6 d6 0]......./........0.....Wb..u...
0260 dd e3 fa f2 59 1c 1b 41 94 7d 0f 82 52 a5 57 0d 41 e1 c3 15 c8 ab 58 89 c2 d4 0f 25 ef 04 d6 12 ....Y..A.}..R.W.A.....X....%....
0280 c6 9c 4f b0 67 18 f0 8b 39 65 45 09 03 8f a2 8f e2 61 2e a1 c5 7c 74 c9 de f3 71 40 80 af 0e 28 ..O.g...9eE......a...|t...q@...(
02a0 6d 0a a3 61 51 5a f9 12 36 37 f9 c6 3c 68 2b 30 38 be ef 82 9e f2 54 58 b8 c1 92 d6 26 a9 31 9b m..aQZ..67..<h+08.....TX....&.1.