aboutsummaryrefslogtreecommitdiff
path: root/id/server/legacy-backup/stork-saml-engine/target/classes/eu/stork/vidp/messages/validation/StorkResponseValidator.class
blob: 1dd25036ddf9d8cdb2809a706ea719a4528e637d (plain)
ofshex dumpascii
0000 ca fe ba be 00 00 00 32 00 b0 0a 00 2f 00 51 0b 00 2c 00 52 0a 00 53 00 54 0a 00 55 00 56 03 00 .......2..../.Q..,.R..S.T..U.V..
0020 02 00 00 07 00 57 08 00 58 0a 00 06 00 59 0a 00 2f 00 5a 07 00 5b 0b 00 0a 00 5c 08 00 5d 0b 00 .....W..X....Y../.Z..[....\..]..
0040 0a 00 5e 08 00 5f 0b 00 0a 00 60 08 00 61 09 00 62 00 63 0a 00 64 00 65 08 00 66 0b 00 0a 00 67 ..^.._....`..a..b.c..d.e..f....g
0060 08 00 68 0b 00 0a 00 69 08 00 6a 0b 00 0a 00 6b 08 00 6c 0a 00 55 00 65 08 00 6d 08 00 6e 08 00 ..h....i..j....k..l..U.e..m..n..
0080 6f 08 00 70 08 00 71 0b 00 0a 00 72 08 00 73 0b 00 0a 00 74 08 00 75 0b 00 0a 00 76 08 00 77 0b o..p..q....r..s....t..u....v..w.
00a0 00 78 00 79 0b 00 7a 00 7b 09 00 7c 00 7d 0b 00 0a 00 7e 0b 00 7f 00 80 08 00 81 07 00 82 0a 00 .x.y..z.{..|.}....~.............
00c0 2e 00 5a 07 00 83 07 00 84 01 00 17 43 4f 4e 53 45 4e 54 5f 41 4c 4c 4f 57 45 44 5f 56 41 4c 55 ..Z.........CONSENT_ALLOWED_VALU
00e0 45 5f 31 01 00 12 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 0d 43 6f 6e 73 74 E_1...Ljava/lang/String;...Const
0100 61 6e 74 56 61 6c 75 65 01 00 17 43 4f 4e 53 45 4e 54 5f 41 4c 4c 4f 57 45 44 5f 56 41 4c 55 45 antValue...CONSENT_ALLOWED_VALUE
0120 5f 32 01 00 17 43 4f 4e 53 45 4e 54 5f 41 4c 4c 4f 57 45 44 5f 56 41 4c 55 45 5f 33 01 00 17 43 _2...CONSENT_ALLOWED_VALUE_3...C
0140 4f 4e 53 45 4e 54 5f 41 4c 4c 4f 57 45 44 5f 56 41 4c 55 45 5f 34 01 00 17 43 4f 4e 53 45 4e 54 ONSENT_ALLOWED_VALUE_4...CONSENT
0160 5f 41 4c 4c 4f 57 45 44 5f 56 41 4c 55 45 5f 35 01 00 08 4d 41 58 5f 53 49 5a 45 01 00 01 49 01 _ALLOWED_VALUE_5...MAX_SIZE...I.
0180 00 06 3c 69 6e 69 74 3e 01 00 03 28 29 56 01 00 04 43 6f 64 65 01 00 0f 4c 69 6e 65 4e 75 6d 62 ..<init>...()V...Code...LineNumb
01a0 65 72 54 61 62 6c 65 01 00 12 4c 6f 63 61 6c 56 61 72 69 61 62 6c 65 54 61 62 6c 65 01 00 04 74 erTable...LocalVariableTable...t
01c0 68 69 73 01 00 3a 4c 65 75 2f 73 74 6f 72 6b 2f 76 69 64 70 2f 6d 65 73 73 61 67 65 73 2f 76 61 his..:Leu/stork/vidp/messages/va
01e0 6c 69 64 61 74 69 6f 6e 2f 53 74 6f 72 6b 52 65 73 70 6f 6e 73 65 56 61 6c 69 64 61 74 6f 72 3b lidation/StorkResponseValidator;
0200 01 00 08 76 61 6c 69 64 61 74 65 01 00 25 28 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 6d ...validate..%(Lorg/opensaml/sam
0220 6c 32 2f 63 6f 72 65 2f 52 65 73 70 6f 6e 73 65 3b 29 56 01 00 07 63 6f 6e 73 65 6e 74 01 00 08 l2/core/Response;)V...consent...
0240 72 65 73 70 6f 6e 73 65 01 00 22 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 6d 6c 32 2f 63 response.."Lorg/opensaml/saml2/c
0260 6f 72 65 2f 52 65 73 70 6f 6e 73 65 3b 01 00 04 72 65 73 70 01 00 29 4c 65 75 2f 73 74 6f 72 6b ore/Response;...resp..)Leu/stork
0280 2f 6d 77 2f 6d 65 73 73 61 67 65 73 2f 73 61 6d 6c 2f 53 54 4f 52 4b 52 65 73 70 6f 6e 73 65 3b /mw/messages/saml/STORKResponse;
02a0 01 00 0d 53 74 61 63 6b 4d 61 70 54 61 62 6c 65 07 00 5b 01 00 0a 45 78 63 65 70 74 69 6f 6e 73 ...StackMapTable..[...Exceptions
02c0 01 00 2f 28 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 6d 6c 32 2f 63 6f 72 65 2f 53 74 61 ../(Lorg/opensaml/saml2/core/Sta
02e0 74 75 73 52 65 73 70 6f 6e 73 65 54 79 70 65 3b 29 56 01 00 02 78 30 01 00 2c 4c 6f 72 67 2f 6f tusResponseType;)V...x0..,Lorg/o
0300 70 65 6e 73 61 6d 6c 2f 73 61 6d 6c 32 2f 63 6f 72 65 2f 53 74 61 74 75 73 52 65 73 70 6f 6e 73 pensaml/saml2/core/StatusRespons
0320 65 54 79 70 65 3b 01 00 1f 28 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 78 6d 6c 2f 58 4d 4c 4f eType;...(Lorg/opensaml/xml/XMLO
0340 62 6a 65 63 74 3b 29 56 01 00 1c 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 78 6d 6c 2f 58 4d 4c bject;)V...Lorg/opensaml/xml/XML
0360 4f 62 6a 65 63 74 3b 01 00 0a 53 6f 75 72 63 65 46 69 6c 65 01 00 1b 53 74 6f 72 6b 52 65 73 70 Object;...SourceFile...StorkResp
0380 6f 6e 73 65 56 61 6c 69 64 61 74 6f 72 2e 6a 61 76 61 0c 00 39 00 3a 0c 00 85 00 86 07 00 87 0c onseValidator.java..9.:.........
03a0 00 88 00 89 07 00 8a 0c 00 8b 00 8c 01 00 2f 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 78 6d 6c 2f ............../org/opensaml/xml/
03c0 76 61 6c 69 64 61 74 69 6f 6e 2f 56 61 6c 69 64 61 74 69 6f 6e 45 78 63 65 70 74 69 6f 6e 01 00 validation/ValidationException..
03e0 1f 53 41 4d 4c 20 52 65 73 70 6f 6e 73 65 20 65 78 63 65 65 64 73 20 6d 61 78 20 73 69 7a 65 2e .SAML.Response.exceeds.max.size.
0400 0c 00 39 00 8d 0c 00 40 00 41 01 00 27 65 75 2f 73 74 6f 72 6b 2f 6d 77 2f 6d 65 73 73 61 67 65 ..9....@.A..'eu/stork/mw/message
0420 73 2f 73 61 6d 6c 2f 53 54 4f 52 4b 52 65 73 70 6f 6e 73 65 0c 00 8e 00 8f 01 00 0e 49 44 20 69 s/saml/STORKResponse........ID.i
0440 73 20 72 65 71 75 69 72 65 64 0c 00 90 00 8f 01 00 18 49 6e 52 65 73 70 6f 6e 73 65 54 6f 20 69 s.required........InResponseTo.i
0460 73 20 72 65 71 75 69 72 65 64 0c 00 91 00 92 01 00 14 56 65 72 73 69 6f 6e 20 69 73 20 72 65 71 s.required........Version.is.req
0480 75 69 72 65 64 2e 07 00 93 0c 00 94 00 95 07 00 96 0c 00 97 00 98 01 00 13 56 65 72 73 69 6f 6e uired....................Version
04a0 20 69 73 20 69 6e 76 61 6c 69 64 2e 0c 00 99 00 9a 01 00 18 49 73 73 75 65 49 6e 73 74 61 6e 74 .is.invalid.........IssueInstant
04c0 20 69 73 20 72 65 71 75 69 72 65 64 0c 00 9b 00 8f 01 00 17 44 65 73 74 69 6e 61 74 69 6f 6e 20 .is.required........Destination.
04e0 69 73 20 72 65 71 75 69 72 65 64 0c 00 9c 00 8f 01 00 2c 75 72 6e 3a 6f 61 73 69 73 3a 6e 61 6d is.required.......,urn:oasis:nam
0500 65 73 3a 74 63 3a 53 41 4d 4c 3a 32 2e 30 3a 63 6f 6e 73 65 6e 74 3a 6f 62 74 61 69 6e 65 64 01 es:tc:SAML:2.0:consent:obtained.
0520 00 29 75 72 6e 3a 6f 61 73 69 73 3a 6e 61 6d 65 73 3a 74 63 3a 53 41 4d 4c 3a 32 2e 30 3a 63 6f .)urn:oasis:names:tc:SAML:2.0:co
0540 6e 73 65 6e 74 3a 70 72 69 6f 72 01 00 33 75 72 6e 3a 6f 61 73 69 73 3a 6e 61 6d 65 73 3a 74 63 nsent:prior..3urn:oasis:names:tc
0560 3a 53 41 4d 4c 3a 32 2e 30 3a 63 6f 6e 73 65 6e 74 3a 63 75 72 65 6e 74 2d 69 6d 70 6c 69 63 69 :SAML:2.0:consent:curent-implici
0580 74 01 00 33 75 72 6e 3a 6f 61 73 69 73 3a 6e 61 6d 65 73 3a 74 63 3a 53 41 4d 4c 3a 32 2e 30 3a t..3urn:oasis:names:tc:SAML:2.0:
05a0 63 6f 6e 73 65 6e 74 3a 63 75 72 65 6e 74 2d 65 78 70 6c 69 63 69 74 01 00 2f 75 72 6e 3a 6f 61 consent:curent-explicit../urn:oa
05c0 73 69 73 3a 6e 61 6d 65 73 3a 74 63 3a 53 41 4d 4c 3a 32 2e 30 3a 63 6f 6e 73 65 6e 74 3a 75 6e sis:names:tc:SAML:2.0:consent:un
05e0 73 70 65 63 69 66 69 65 64 01 00 13 43 6f 6e 73 65 6e 74 20 69 73 20 69 6e 76 61 6c 69 64 2e 0c specified...Consent.is.invalid..
0600 00 9d 00 9e 01 00 13 49 73 73 75 65 72 20 69 73 20 72 65 71 75 69 72 65 64 2e 0c 00 9f 00 a0 01 .......Issuer.is.required.......
0620 00 13 53 74 61 74 75 73 20 69 73 20 72 65 71 75 69 72 65 64 2e 0c 00 a1 00 a2 01 00 16 53 69 67 ..Status.is.required.........Sig
0640 6e 61 74 75 72 65 20 69 73 20 72 65 71 75 69 72 65 64 2e 07 00 a3 0c 00 a4 00 a5 07 00 a6 0c 00 nature.is.required..............
0660 a7 00 8f 07 00 a8 0c 00 a9 00 aa 0c 00 ab 00 ac 07 00 ad 0c 00 ae 00 af 01 00 15 41 73 73 65 72 ...........................Asser
0680 74 69 6f 6e 20 69 73 20 72 65 71 75 69 72 65 64 01 00 20 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f tion.is.required...org/opensaml/
06a0 73 61 6d 6c 32 2f 63 6f 72 65 2f 52 65 73 70 6f 6e 73 65 01 00 38 65 75 2f 73 74 6f 72 6b 2f 76 saml2/core/Response..8eu/stork/v
06c0 69 64 70 2f 6d 65 73 73 61 67 65 73 2f 76 61 6c 69 64 61 74 69 6f 6e 2f 53 74 6f 72 6b 52 65 73 idp/messages/validation/StorkRes
06e0 70 6f 6e 73 65 56 61 6c 69 64 61 74 6f 72 01 00 39 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 ponseValidator..9org/opensaml/sa
0700 6d 6c 32 2f 63 6f 72 65 2f 76 61 6c 69 64 61 74 6f 72 2f 52 65 73 70 6f 6e 73 65 53 63 68 65 6d ml2/core/validator/ResponseSchem
0720 61 56 61 6c 69 64 61 74 6f 72 01 00 06 67 65 74 44 4f 4d 01 00 17 28 29 4c 6f 72 67 2f 77 33 63 aValidator...getDOM...()Lorg/w3c
0740 2f 64 6f 6d 2f 45 6c 65 6d 65 6e 74 3b 01 00 1f 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 78 6d 6c /dom/Element;...org/opensaml/xml
0760 2f 75 74 69 6c 2f 58 4d 4c 48 65 6c 70 65 72 01 00 0e 70 72 65 74 74 79 50 72 69 6e 74 58 4d 4c /util/XMLHelper...prettyPrintXML
0780 01 00 26 28 4c 6f 72 67 2f 77 33 63 2f 64 6f 6d 2f 4e 6f 64 65 3b 29 4c 6a 61 76 61 2f 6c 61 6e ..&(Lorg/w3c/dom/Node;)Ljava/lan
07a0 67 2f 53 74 72 69 6e 67 3b 01 00 10 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 01 00 08 67 g/String;...java/lang/String...g
07c0 65 74 42 79 74 65 73 01 00 04 28 29 5b 42 01 00 15 28 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 etBytes...()[B...(Ljava/lang/Str
07e0 69 6e 67 3b 29 56 01 00 05 67 65 74 49 44 01 00 14 28 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 ing;)V...getID...()Ljava/lang/St
0800 72 69 6e 67 3b 01 00 0f 67 65 74 49 6e 52 65 73 70 6f 6e 73 65 54 6f 01 00 0a 67 65 74 56 65 72 ring;...getInResponseTo...getVer
0820 73 69 6f 6e 01 00 23 28 29 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 63 6f 6d 6d 6f 6e 2f 53 41 sion..#()Lorg/opensaml/common/SA
0840 4d 4c 56 65 72 73 69 6f 6e 3b 01 00 1f 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 63 6f 6d 6d 6f 6e MLVersion;...org/opensaml/common
0860 2f 53 41 4d 4c 56 65 72 73 69 6f 6e 01 00 0a 56 45 52 53 49 4f 4e 5f 32 30 01 00 21 4c 6f 72 67 /SAMLVersion...VERSION_20..!Lorg
0880 2f 6f 70 65 6e 73 61 6d 6c 2f 63 6f 6d 6d 6f 6e 2f 53 41 4d 4c 56 65 72 73 69 6f 6e 3b 01 00 10 /opensaml/common/SAMLVersion;...
08a0 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 01 00 06 65 71 75 61 6c 73 01 00 15 28 4c 6a 61 java/lang/Object...equals...(Lja
08c0 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 5a 01 00 0f 67 65 74 49 73 73 75 65 49 6e 73 74 va/lang/Object;)Z...getIssueInst
08e0 61 6e 74 01 00 1a 28 29 4c 6f 72 67 2f 6a 6f 64 61 2f 74 69 6d 65 2f 44 61 74 65 54 69 6d 65 3b ant...()Lorg/joda/time/DateTime;
0900 01 00 0e 67 65 74 44 65 73 74 69 6e 61 74 69 6f 6e 01 00 0a 67 65 74 43 6f 6e 73 65 6e 74 01 00 ...getDestination...getConsent..
0920 09 67 65 74 49 73 73 75 65 72 01 00 22 28 29 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 6d .getIssuer.."()Lorg/opensaml/sam
0940 6c 32 2f 63 6f 72 65 2f 49 73 73 75 65 72 3b 01 00 09 67 65 74 53 74 61 74 75 73 01 00 22 28 29 l2/core/Issuer;...getStatus.."()
0960 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 6d 6c 32 2f 63 6f 72 65 2f 53 74 61 74 75 73 3b Lorg/opensaml/saml2/core/Status;
0980 01 00 0c 67 65 74 53 69 67 6e 61 74 75 72 65 01 00 28 28 29 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d ...getSignature..(()Lorg/opensam
09a0 6c 2f 78 6d 6c 2f 73 69 67 6e 61 74 75 72 65 2f 53 69 67 6e 61 74 75 72 65 3b 01 00 1e 6f 72 67 l/xml/signature/Signature;...org
09c0 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 6d 6c 32 2f 63 6f 72 65 2f 53 74 61 74 75 73 01 00 0d 67 65 /opensaml/saml2/core/Status...ge
09e0 74 53 74 61 74 75 73 43 6f 64 65 01 00 26 28 29 4c 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 tStatusCode..&()Lorg/opensaml/sa
0a00 6d 6c 32 2f 63 6f 72 65 2f 53 74 61 74 75 73 43 6f 64 65 3b 01 00 22 6f 72 67 2f 6f 70 65 6e 73 ml2/core/StatusCode;.."org/opens
0a20 61 6d 6c 2f 73 61 6d 6c 32 2f 63 6f 72 65 2f 53 74 61 74 75 73 43 6f 64 65 01 00 08 67 65 74 56 aml/saml2/core/StatusCode...getV
0a40 61 6c 75 65 01 00 22 6f 72 67 2f 6f 70 65 6e 73 61 6d 6c 2f 73 61 6d 6c 31 2f 63 6f 72 65 2f 53 alue.."org/opensaml/saml1/core/S
0a60 74 61 74 75 73 43 6f 64 65 01 00 07 53 55 43 43 45 53 53 01 00 1b 4c 6a 61 76 61 78 2f 78 6d 6c tatusCode...SUCCESS...Ljavax/xml
0a80 2f 6e 61 6d 65 73 70 61 63 65 2f 51 4e 61 6d 65 3b 01 00 0d 67 65 74 41 73 73 65 72 74 69 6f 6e /namespace/QName;...getAssertion
0aa0 73 01 00 12 28 29 4c 6a 61 76 61 2f 75 74 69 6c 2f 4c 69 73 74 3b 01 00 0e 6a 61 76 61 2f 75 74 s...()Ljava/util/List;...java/ut
0ac0 69 6c 2f 4c 69 73 74 01 00 04 73 69 7a 65 01 00 03 28 29 49 00 21 00 2e 00 2f 00 00 00 06 00 1a il/List...size...()I.!.../......
0ae0 00 30 00 31 00 01 00 32 00 00 00 02 00 19 00 1a 00 33 00 31 00 01 00 32 00 00 00 02 00 1b 00 1a .0.1...2.........3.1...2........
0b00 00 34 00 31 00 01 00 32 00 00 00 02 00 1c 00 1a 00 35 00 31 00 01 00 32 00 00 00 02 00 1d 00 1a .4.1...2.........5.1...2........
0b20 00 36 00 31 00 01 00 32 00 00 00 02 00 1e 00 1a 00 37 00 38 00 01 00 32 00 00 00 02 00 05 00 04 .6.1...2.........7.8...2........
0b40 00 01 00 39 00 3a 00 01 00 3b 00 00 00 33 00 01 00 01 00 00 00 05 2a b7 00 01 b1 00 00 00 02 00 ...9.:...;...3........*.........
0b60 3c 00 00 00 0a 00 02 00 00 00 35 00 04 00 36 00 3d 00 00 00 0c 00 01 00 00 00 05 00 3e 00 3f 00 <.........5...6.=...........>.?.
0b80 00 00 01 00 40 00 41 00 02 00 3b 00 00 02 31 00 03 00 04 00 00 01 59 2b b9 00 02 01 00 b8 00 03 ....@.A...;...1.......Y+........
0ba0 b6 00 04 be 12 05 a4 00 0d bb 00 06 59 12 07 b7 00 08 bf 2a 2b b7 00 09 2b c0 00 0a 4d 2c b9 00 ............Y......*+...+...M,..
0bc0 0b 01 00 c7 00 0d bb 00 06 59 12 0c b7 00 08 bf 2c b9 00 0d 01 00 c7 00 0d bb 00 06 59 12 0e b7 .........Y......,...........Y...
0be0 00 08 bf 2c b9 00 0f 01 00 c7 00 0d bb 00 06 59 12 10 b7 00 08 bf 2c b9 00 0f 01 00 b2 00 11 b6 ...,...........Y......,.........
0c00 00 12 9a 00 0d bb 00 06 59 12 13 b7 00 08 bf 2c b9 00 14 01 00 c7 00 0d bb 00 06 59 12 15 b7 00 ........Y......,...........Y....
0c20 08 bf 2c b9 00 16 01 00 c7 00 0d bb 00 06 59 12 17 b7 00 08 bf 2c b9 00 18 01 00 c6 00 41 2c b9 ..,...........Y......,.......A,.
0c40 00 18 01 00 4e 2d 12 19 b6 00 1a 9a 00 31 2d 12 1b b6 00 1a 9a 00 28 2d 12 1c b6 00 1a 9a 00 1f ....N-.......1-.......(-........
0c60 2d 12 1d b6 00 1a 9a 00 16 2d 12 1e b6 00 1a 9a 00 0d bb 00 06 59 12 1f b7 00 08 bf 2c b9 00 20 -........-...........Y......,...
0c80 01 00 c7 00 0d bb 00 06 59 12 21 b7 00 08 bf 2c b9 00 22 01 00 c7 00 0d bb 00 06 59 12 23 b7 00 ........Y.!....,.."........Y.#..
0ca0 08 bf 2c b9 00 24 01 00 c7 00 0d bb 00 06 59 12 25 b7 00 08 bf 2c b9 00 22 01 00 b9 00 26 01 00 ..,..$........Y.%....,.."....&..
0cc0 b9 00 27 01 00 b2 00 28 b6 00 1a 99 00 24 2c b9 00 29 01 00 c6 00 11 2c b9 00 29 01 00 b9 00 2a ..'....(.....$,..).....,..)....*
0ce0 01 00 9a 00 0d bb 00 06 59 12 2b b7 00 08 bf b1 00 00 00 03 00 3c 00 00 00 7a 00 1e 00 00 00 3b ........Y.+..........<...z.....;
0d00 00 12 00 3c 00 1c 00 3f 00 21 00 41 00 26 00 43 00 2f 00 45 00 39 00 48 00 42 00 4a 00 4c 00 4d ...<...?.!.A.&.C./.E.9.H.B.J.L.M
0d20 00 55 00 4f 00 5f 00 50 00 6e 00 52 00 78 00 55 00 81 00 57 00 8b 00 5a 00 94 00 5c 00 9e 00 60 .U.O._.P.n.R.x.U...W...Z...\...`
0d40 00 a7 00 62 00 ae 00 64 00 db 00 6a 00 e5 00 6f 00 ee 00 71 00 f8 00 74 01 01 00 76 01 0b 00 7a ...b...d...j...o...q...t...v...z
0d60 01 14 00 7c 01 1e 00 80 01 37 00 81 01 4e 00 83 01 58 00 87 00 3d 00 00 00 2a 00 04 00 ae 00 37 ...|.....7...N...X...=...*.....7
0d80 00 42 00 31 00 03 00 00 01 59 00 3e 00 3f 00 00 00 00 01 59 00 43 00 44 00 01 00 26 01 33 00 45 .B.1.....Y.>.?.....Y.C.D...&.3.E
0da0 00 46 00 02 00 47 00 00 00 16 00 0d 1c fc 00 1c 07 00 48 12 12 18 12 12 fb 00 46 12 12 12 2f 09 .F...G............H.......F.../.
0dc0 00 49 00 00 00 04 00 01 00 06 10 41 00 40 00 4a 00 02 00 3b 00 00 00 3d 00 02 00 02 00 00 00 09 .I.........A.@.J...;...=........
0de0 2a 2b c0 00 2c b6 00 2d b1 00 00 00 02 00 3c 00 00 00 06 00 01 00 00 00 25 00 3d 00 00 00 16 00 *+..,..-......<.........%.=.....
0e00 02 00 00 00 09 00 3e 00 3f 00 00 00 00 00 09 00 4b 00 4c 00 01 00 49 00 00 00 04 00 01 00 06 10 ......>.?.......K.L...I.........
0e20 41 00 40 00 4d 00 02 00 3b 00 00 00 3d 00 02 00 02 00 00 00 09 2a 2b c0 00 2c b6 00 2d b1 00 00 A.@.M...;...=........*+..,..-...
0e40 00 02 00 3c 00 00 00 06 00 01 00 00 00 25 00 3d 00 00 00 16 00 02 00 00 00 09 00 3e 00 3f 00 00 ...<.........%.=...........>.?..
0e60 00 00 00 09 00 4b 00 4e 00 01 00 49 00 00 00 04 00 01 00 06 00 01 00 4f 00 00 00 02 00 50 .....K.N...I...........O.....P