aboutsummaryrefslogtreecommitdiff
path: root/id.server/data/abnahme-test/conf/moa/TrustProfile1/Max_Mustermann.cer
blob: b5b39633d482e0fc3332bab11e4ff32911b22000 (plain)
ofshex dumpascii
0000 30 82 03 c1 30 82 03 2e a0 03 02 01 02 02 15 00 e9 f6 d7 14 c2 7e 27 af be cd ea 6e af 07 44 11 0...0................~'....n..D.
0020 e3 5e 33 4f 30 09 06 05 2b 0e 03 02 1d 05 00 30 81 95 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 .^3O0...+......0..1.0...U....AT1
0040 26 30 24 06 03 55 04 0a 13 1d 47 52 41 5a 20 55 4e 49 56 45 52 53 49 54 59 20 4f 46 20 54 45 43 &0$..U....GRAZ.UNIVERSITY.OF.TEC
0060 48 4e 4f 4c 4f 47 59 31 47 30 45 06 03 55 04 0b 13 3e 49 6e 73 69 74 75 74 65 20 66 6f 72 20 41 HNOLOGY1G0E..U...>Insitute.for.A
0080 70 70 6c 69 65 64 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 50 72 6f 63 65 73 73 69 6e 67 20 61 6e pplied.Information.Processing.an
00a0 64 20 43 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 73 31 15 30 13 06 03 55 04 03 13 0c 49 41 49 4b 20 d.Communications1.0...U....IAIK.
00c0 54 65 73 74 20 43 41 30 1e 17 0d 30 32 31 31 31 35 30 39 34 30 35 30 5a 17 0d 30 33 31 32 33 31 Test.CA0...021115094050Z..031231
00e0 32 32 35 39 33 30 5a 30 79 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 0d 30 0b 06 03 55 04 08 13 225930Z0y1.0...U....AT1.0...U...
0100 04 57 69 65 6e 31 0d 30 0b 06 03 55 04 07 13 04 57 69 65 6e 31 16 30 14 06 03 55 04 09 13 0d 4d .Wien1.0...U....Wien1.0...U....M
0120 75 73 74 65 72 67 61 73 73 65 20 31 31 1b 30 19 06 03 55 04 0a 13 12 4d 75 73 74 65 72 6f 72 67 ustergasse.11.0...U....Musterorg
0140 61 6e 69 73 61 74 69 6f 6e 31 17 30 15 06 03 55 04 03 13 0e 4d 61 78 20 4d 75 73 74 65 72 6d 61 anisation1.0...U....Max.Musterma
0160 6e 6e 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 f0 nn0..0...*.H............0.......
0180 0f 18 28 73 9d ce 15 15 ae 65 c1 91 92 e6 58 60 7c 53 78 ce ed 2e 81 fe f5 e1 69 aa da 24 58 7a ..(s.....e....X`|Sx.......i..$Xz
01a0 ee 14 d9 f8 f4 93 56 35 d5 36 3c c3 de 5d ec ce e9 e6 30 cf fd b5 e3 f1 01 fd 2b c2 c7 96 51 94 ......V5.6<..]....0.......+...Q.
01c0 b0 bb 1a 29 2a 51 7d 14 c8 af eb df ac ea f5 0e 67 38 c1 5f 4a 81 b8 f2 11 08 8f 30 14 5a 77 38 ...)*Q}.........g8._J......0.Zw8
01e0 14 87 8f 61 6e e1 75 bd 3f 9d 6f b5 08 a5 5d a6 6b 06 1c 28 49 a0 de d2 0a 25 6f 63 47 b2 01 02 ...an.u.?.o...].k..(I....%ocG...
0200 03 01 00 01 a3 82 01 2e 30 82 01 2a 30 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 0e 06 03 55 1d ........0..*0...U.......0.0...U.
0220 0f 01 01 ff 04 04 03 02 07 80 30 67 06 03 55 1d 20 04 60 30 5e 30 5c 06 0c 2b 06 01 04 01 95 12 ..........0g..U...`0^0\..+......
0240 01 02 03 01 01 30 4c 30 4a 06 08 2b 06 01 05 05 07 02 02 30 3e 1a 3c 54 68 69 73 20 63 65 72 74 .....0L0J..+.......0>.<This.cert
0260 69 66 69 63 61 74 65 20 6d 61 79 20 62 65 20 75 73 65 64 20 66 6f 72 20 64 65 6d 6f 6e 73 74 72 ificate.may.be.used.for.demonstr
0280 61 74 69 6f 6e 20 70 75 72 70 6f 73 65 73 20 6f 6e 6c 79 30 2f 06 03 55 1d 11 04 28 30 26 81 24 ation.purposes.only0/..U...(0&.$
02a0 6d 61 78 2e 6d 75 73 74 65 72 6d 61 6e 6e 40 6d 75 73 74 65 72 6f 72 67 61 6e 69 73 61 74 69 6f max.mustermann@musterorganisatio
02c0 6e 2e 61 74 30 1d 06 03 55 1d 0e 04 16 04 14 e9 f6 d7 14 c2 7e 27 af be cd ea 6e af 07 43 20 5c n.at0...U...........~'....n..C.\
02e0 4b c7 e5 30 1b 06 07 2a 28 00 0a 01 01 01 04 10 0c 0e 4d 75 73 74 65 72 62 65 68 c3 b6 72 64 65 K..0...*(.........Musterbeh..rde
0300 30 13 06 03 55 1d 25 04 0c 30 0a 06 08 2b 06 01 05 05 07 03 04 30 1f 06 03 55 1d 23 04 18 30 16 0...U.%..0...+.......0...U.#..0.
0320 80 14 eb 56 1c e9 e9 87 7a be bf 31 f3 75 7f 2a fe ac e5 40 d3 8e 30 09 06 05 2b 0e 03 02 1d 05 ...V....z..1.u.*...@..0...+.....
0340 00 03 81 81 00 2d b0 b5 21 bc a6 6f 70 d6 c0 1f a9 11 ec eb b7 ce fe af 7c 62 f8 91 85 c6 4b 74 .....-..!..op...........|b....Kt
0360 b7 0d 2d 3a 87 be 7a 34 98 f0 08 52 b9 8d cb b1 e2 dd 3c d0 e7 4e d9 60 fc 69 64 ce 28 c2 17 10 ..-:..z4...R......<..N.`.id.(...
0380 47 3e 05 0a 84 6a 24 03 dd 6a 22 85 7e f9 f6 6d df fa 71 8d 25 71 97 e7 a5 18 30 b1 f5 67 2b 5c G>...j$..j".~..m..q.%q....0..g+\
03a0 1e 4b ee 6e 66 c5 23 20 60 63 99 1f 65 14 94 56 50 be d2 97 c5 4e 0a ad 70 97 91 05 53 b2 0f 60 .K.nf.#.`c..e..VP....N..p...S..`
03c0 45 68 b3 c2 3e Eh..>