Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2018-09-11 | some more updates | Thomas Lenz | 1 | -1/+2 |
2018-08-31 | more updates | Thomas Lenz | 1 | -1/+3 |
2018-07-20 | some EventCode updates | Thomas Lenz | 1 | -0/+5 |
2018-07-20 | add event codes | Thomas Lenz | 1 | -0/+27 |
index : National_eIDAS_Gateway | ||
National_eIDAS_Gateway | tlenz |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2018-09-11 | some more updates | Thomas Lenz | 1 | -1/+2 |
2018-08-31 | more updates | Thomas Lenz | 1 | -1/+3 |
2018-07-20 | some EventCode updates | Thomas Lenz | 1 | -0/+5 |
2018-07-20 | add event codes | Thomas Lenz | 1 | -0/+27 |